The Visalus Meal Replacement shake contains the nutrition required to supply you with the necessary vitamins and minerals to make you feel satisfied. Each shake contains the following nutrition:
| Item | Calories | Cost |
| 13 Eggs | 1,014 | $2.38 |
| 1.5 Cups Broccoli | 46 | $1.48 |
| 5 Peaches | 190 | $4.00 |
| 2 Chicken Breasts | 355 | $3.74 |
| 1.5 Cups Frozen Yogurt | 390 | $2.64 |
| 1.5 Cups Bran Flakes | 192 | $0.35 |
| 18 oz Tomato Juice | 93 | $1.26 |
| 5 oz Cheddar Cheese | 565 | $3.68 |
| 3 Cups Lima Beans | 570 | $3.24 |
| 15 Slices White Bread | 975 | $0.94 |
| 20 Asparagus Spears | 20 | $3.99 |
| 2 Cups Mushrooms | 30 | $4.98 |
| 30 Apples | 1,900 | $27.00 |
| 10 Celery Stalks | 70 | $16.90 |
| 3 Tomatoes | 77 | $5.25 |
| 3 Pineapples | 1,359 | $11.97 |
| 30 Prunes | 600 | $6.54 |
| Total | 8,662 | $100.64 |
Print
Digg
StumbleUpon
del.icio.us
Facebook
Yahoo! Buzz
Twitter
Google Bookmarks
FriendFeed
LinkedIn
Live
Propeller
Technorati


